Top 100 Cryptocurrencies

Coin Name Price Market Cap Volume (24h) Circulating Supply
1 Bitcoin (BTC) 64,903 USD 1,275,880,082,178 16,998,134,998 19,658,187
2 Ethereum (ETH) 3,368 USD 404,363,819,092 9,566,367,253 120,077,426
3 Tether (USDT) 1 USD 103,659,838,982 37,609,445,494 103,618,183,618
4 BNB (BNB) 528 USD 88,098,284,656 1,749,843,258 166,801,148
5 Solana (SOL) 184 USD 81,580,937,083 3,567,809,997 443,886,714
6 USDC (USDC) 1 USD 31,323,182,204 2,369,434,195 31,272,586,400
7 XRP (XRP) 1 USD 27,111,683,048 1,183,905,628 45,404,028,640
8 Cardano (ADA) 1 USD 21,956,256,594 356,883,654 35,564,743,741
9 Avalanche (AVAX) 57 USD 21,475,146,128 1,271,148,452 377,311,202
10 Dogecoin (DOGE) 0 USD 18,761,900,067 809,591,332 143,526,666,384
11 Shiba Inu (SHIB) 0 USD 14,766,082,022 676,484,076 589,289,410,812,691
12 Polkadot (DOT) 9 USD 12,261,393,328 275,189,550 1,342,728,111
13 TRON (TRX) 0 USD 10,647,994,300 199,840,526 87,830,445,289
14 Chainlink (LINK) 17 USD 10,140,152,519 439,564,813 587,099,970
15 Wrapped Bitcoin (WBTC) 64,767 USD 10,076,692,534 206,848,958 155,585
16 Polygon (MATIC) 1 USD 9,505,335,765 232,849,961 9,906,666,473
17 Bitcoin Cash (BCH) 371 USD 7,294,034,940 302,264,968 19,672,331
18 NEAR Protocol (NEAR) 7 USD 7,085,397,291 437,864,511 1,053,121,449
19 Uniswap (UNI) 11 USD 6,560,547,154 126,130,498 598,736,140
20 Litecoin (LTC) 81 USD 5,999,101,237 364,771,927 74,326,150
21 UNUS SED LEO (LEO) 6 USD 5,533,965,477 259,557 926,938,244
22 Multi Collateral DAI (DAI) 1 USD 5,345,934,583 326,868,214 5,347,888,596
23 Internet Computer (ICP) 11 USD 5,189,466,961 93,043,483 461,010,572
24 Filecoin (FIL) 8 USD 4,392,192,133 249,583,664 525,282,244
25 Ethereum Classic (ETC) 29 USD 4,245,132,863 148,898,592 146,106,394
26 Render Token (RNDR) 11 USD 3,952,042,319 60,540,800 369,614,008
27 Stacks (STX) 3 USD 3,717,221,839 35,340,925 1,446,400,886
28 OKB (OKB) 61 USD 3,662,396,442 1,363,779 60,000,000
29 Stellar (XLM) 0 USD 3,571,705,859 127,040,694 28,681,979,477
30 The Graph (GRT) 0 USD 3,536,681,579 109,357,351 9,456,127,570
31 Crypto.com Coin (CRO) 0 USD 3,173,437,682 12,387,151 25,263,013,692
32 VeChain (VET) 0 USD 2,801,106,866 58,926,252 72,714,516,834
33 THETA (THETA) 3 USD 2,798,197,144 93,399,245 1,000,000,000
34 Cosmos (ATOM) 11 USD 2,756,894,253 167,186,869 248,453,201
35 Injective (INJ) 36 USD 2,645,132,092 136,775,302 73,005,554
36 Maker (MKR) 2,798 USD 2,585,907,929 85,822,881 924,360
37 THORChain (RUNE) 8 USD 2,557,040,386 189,681,985 336,688,086
38 Monero (XMR) 137 USD 2,515,101,085 31,010,974 18,412,134
39 Fantom (FTM) 1 USD 2,307,680,967 378,733,567 2,803,634,836
40 Lido DAO (LDO) 2 USD 2,097,591,703 6,196,468 891,700,000
41 Arweave (AR) 30 USD 1,995,657,437 48,301,225 65,454,185
42 Fetch.ai (FET) 2 USD 1,928,063,837 322,700,278 839,754,305
43 Algorand (ALGO) 0 USD 1,865,599,539 79,034,213 8,066,792,722
44 Flow (FLOW) 1 USD 1,785,794,236 46,737,502 1,494,854,696
45 Aave (AAVE) 113 USD 1,672,080,786 49,582,146 14,763,694
46 Gala (GALA) 0 USD 1,587,675,237 106,959,700 29,769,730,910
47 Hedera Hashgraph (HBAR) 0 USD 1,532,669,112 44,235,415 14,832,756,028
48 Bitcoin SV (BSV) 75 USD 1,483,887,030 15,212,025 19,664,581
49 Quant (QNT) 116 USD 1,399,672,161 24,730,976 12,072,738
50 Conflux (CFX) 0 USD 1,385,611,495 75,829,956 3,843,813,355
51 MultiversX (EGLD) 57 USD 1,367,147,177 26,017,652 24,184,559
52 Axie Infinity (AXS) 9 USD 1,344,088,860 40,794,127 142,032,680
53 The Sandbox (SAND) 1 USD 1,293,305,119 59,371,950 2,251,731,926
54 KuCoin Token (KCS) 13 USD 1,275,382,998 4,682,700 96,287,258
55 Akash Network (AKT) 5 USD 1,251,233,395 2,351,640 230,883,487
56 Mina (MINA) 1 USD 1,221,316,122 20,960,463 1,070,699,166
57 SingularityNET (AGIX) 1 USD 1,213,930,378 15,378,078 1,279,380,812
58 TrueUSD (TUSD) 1 USD 1,140,734,014 20,553,358 1,138,455,467
59 Tezos (XTZ) 1 USD 1,140,698,060 25,808,010 974,839,643
60 Helium (HNT) 7 USD 1,122,692,881 3,362,911 160,875,442
61 Chiliz (CHZ) 0 USD 1,088,222,760 46,650,210 8,888,290,307
62 Decentraland (MANA) 1 USD 1,087,326,926 31,939,678 1,908,319,865
63 WEMIX (WEMIX) 3 USD 1,039,208,172 15,106,275 366,444,231
64 EOS (EOS) 1 USD 1,031,191,862 130,078,824 1,120,435,698
65 0x Protocol (ZRX) 1 USD 1,021,161,618 55,943,096 847,496,055
66 Kava (KAVA) 1 USD 977,795,229 47,434,547 1,082,860,636
67 Neo (NEO) 14 USD 976,778,079 24,344,423 70,538,831
68 eCash (XEC) 0 USD 922,472,781 15,499,576 19,665,385,923,092
69 IOTA (IOTA) 0 USD 918,661,567 18,657,378 3,172,092,163
70 PancakeSwap (CAKE) 4 USD 902,566,247 44,405,851 244,107,182
71 Oasis Network (ROSE) 0 USD 878,026,571 24,557,026 6,713,599,876
72 Synthetix (SNX) 4 USD 852,296,670 29,406,762 233,716,733
73 Klaytn (KLAY) 0 USD 845,400,274 12,746,653 3,569,255,115
74 Gnosis (GNO) 311 USD 806,143,208 16,288,771 2,589,588
75 AIOZ Network (AIOZ) 1 USD 803,532,104 15,657,929 1,080,527,923
76 WOO (WOO) 0 USD 767,503,634 14,136,530 1,837,857,081
77 Nexo (NEXO) 1 USD 716,090,249 1,369,023 560,000,011
78 Nervos Network (CKB) 0 USD 714,056,820 34,978,100 43,771,128,861
79 Curve DAO Token (CRV) 1 USD 698,779,011 14,879,950 1,156,825,193
80 Ribbon Finance (RBN) 1 USD 689,019,562 8,330,808 537,093,440
81 Bitcoin Gold (BTG) 38 USD 663,536,177 199,791 17,513,924
82 GateToken (GT) 7 USD 652,475,467 5,165,657 96,490,073
83 Enjin Coin (ENJ) 0 USD 642,519,353 20,634,227 1,379,841,766
84 Raydium (RAY) 2 USD 594,646,674 160,872,431 259,208,086
85 1inch Network (1INCH) 1 USD 590,967,041 24,832,978 1,143,587,095
86 FTX Token (FTT) 2 USD 590,281,786 25,587,724 328,895,104
87 IoTeX (IOTX) 0 USD 586,175,761 15,682,192 9,441,378,955
88 Pendle (PENDLE) 2 USD 578,719,480 672,489 238,185,588
89 dYdX (DYDX) 3 USD 574,814,337 63,587,210 183,765,523
90 Compound (COMP) 70 USD 567,350,140 60,162,899 8,094,859
91 Rocket Pool (RPL) 28 USD 561,823,910 419,768 20,217,174
92 Frax Share (FXS) 7 USD 561,104,648 660,301 78,569,889
93 Ocean Protocol (OCEAN) 1 USD 560,393,176 31,766,005 568,381,103
94 Celo (CELO) 1 USD 559,320,970 20,913,718 530,956,100
95 Livepeer (LPT) 18 USD 548,612,359 36,300,898 31,347,883
96 Holo (HOT) 0 USD 526,244,053 11,201,940 173,116,448,036
97 SuperVerse (SUPER) 1 USD 524,519,242 6,975,540 487,776,093
98 XinFin Network (XDC) 0 USD 516,689,553 4,997,493 12,293,293,519
99 Trust Wallet Token (TWT) 1 USD 513,269,495 9,191,751 416,649,900
100 Zilliqa (ZIL) 0 USD 502,316,662 24,767,717 17,372,203,179

Popular Cryptocurrencies March 2024

Cryptocurrency, also known as digital currency, is a remarkable invention of the internet era. Essentially, it emerged from the idea of establishing a financial system that isn't confined by geographical boundaries, akin to the internet. Today, there are over 3000 cryptocurrencies in circulation, constantly expanding with new additions. While Bitcoin and Ethereum often dominate the headlines in the realm of cryptocurrency investments, it's important to note that there are approximately 3000 different crypto-assets available, with new ones being introduced regularly. Our platform provides a list of the top cryptocurrencies based on exchange volume, along with the rates of all currency pairs. Additionally, we offer charts depicting the fluctuations in exchange rates over the past week.

What is the top 10 cryptocurrency?

The top 10 cryptocurrencies, as determined by market capitalization, are Bitcoin, Ethereum, Ripple, Bitcoin Cash, Litecoin, EOS, Cardano, Stellar, NEO, and TRON. These cryptocurrencies are considered major players in the sector, boasting large communities and robust technological foundations. While there are numerous other smaller projects that might potentially be ranked in the top 10 depending on the criteria used for measurement, the aforementioned cryptocurrencies are currently the largest in terms of market capitalization.