Top 100 Cryptocurrencies

Coin Name Price Market Cap Volume (24h) Circulating Supply
1 Bitcoin (BTC) 43,673 USD 854,508,771,332 6,652,107,577 19,566,256
2 Ethereum (ETH) 2,352 USD 282,801,683,799 3,399,712,366 120,216,543
3 Tether (USDT) 1 USD 90,640,428,440 11,132,791,113 90,589,444,293
4 BNB (BNB) 239 USD 39,923,452,419 190,773,820 166,801,148
5 Solana (SOL) 74 USD 31,362,932,170 641,688,779 426,079,913
6 XRP (XRP) 1 USD 29,986,943,862 447,297,550 45,404,028,640
7 USDC (USDC) 1 USD 24,557,191,621 572,972,418 24,548,680,806
8 Cardano (ADA) 1 USD 20,881,651,814 470,446,356 35,324,995,240
9 Dogecoin (DOGE) 0 USD 14,445,258,364 328,100,268 142,180,366,384
10 Avalanche (AVAX) 37 USD 13,413,654,735 620,044,192 365,756,317
11 TRON (TRX) 0 USD 9,547,084,062 85,591,524 88,462,847,118
12 Polkadot (DOT) 7 USD 9,462,354,179 128,785,593 1,306,097,124
13 Chainlink (LINK) 16 USD 9,086,569,832 233,606,025 556,849,970
14 Polygon (MATIC) 1 USD 8,541,855,433 203,677,951 9,282,869,338
15 Wrapped Bitcoin (WBTC) 43,616 USD 6,753,639,238 34,642,630 154,844
16 Shiba Inu (SHIB) 0 USD 6,069,450,312 109,350,163 589,346,914,631,298
17 Litecoin (LTC) 77 USD 5,708,394,378 153,057,341 73,967,027
18 Multi Collateral DAI (DAI) 1 USD 5,352,553,241 166,686,218 5,347,888,596
19 Bitcoin Cash (BCH) 251 USD 4,910,502,512 41,213,867 19,582,131
20 Uniswap (UNI) 7 USD 3,878,066,925 70,558,961 588,187,016
21 Stellar (XLM) 0 USD 3,726,893,885 67,554,480 28,151,696,941
22 OKB (OKB) 60 USD 3,589,883,753 343,531 60,000,000
23 Monero (XMR) 175 USD 3,211,978,957 52,304,500 18,369,281
24 Ethereum Classic (ETC) 22 USD 3,158,883,808 90,845,353 144,457,302
25 Crypto.com Coin (CRO) 0 USD 2,674,593,964 12,289,059 25,263,013,692
26 TrueUSD (TUSD) 1 USD 2,630,525,044 36,017,565 2,632,977,330
27 Cosmos (ATOM) 11 USD 2,612,711,802 81,671,741 248,453,201
28 NEAR Protocol (NEAR) 3 USD 2,510,479,549 83,216,925 1,004,082,457
29 Filecoin (FIL) 5 USD 2,442,999,315 95,397,966 477,600,321
30 Internet Computer (ICP) 5 USD 2,438,908,570 28,005,861 450,005,553
31 Bitcoin BEP2 (BTCB) 43,600 USD 2,349,265,062 4,466,958 53,882
32 THORChain (RUNE) 7 USD 2,208,692,809 85,357,431 337,373,522
33 Lido DAO (LDO) 2 USD 2,122,073,194 6,211,822 889,559,694
34 VeChain (VET) 0 USD 1,998,996,042 22,435,254 72,714,516,834
35 FTX Token (FTT) 6 USD 1,816,985,098 293,750,608 328,895,104
36 The Graph (GRT) 0 USD 1,595,993,690 33,442,019 9,322,893,198
37 Algorand (ALGO) 0 USD 1,591,142,134 55,777,858 8,006,620,730
38 MultiversX (EGLD) 64 USD 1,551,549,760 106,801,100 24,184,559
39 Injective (INJ) 21 USD 1,510,475,388 71,270,947 73,005,554
40 BUSD (BUSD) 1 USD 1,507,265,312 65,034,322 1,506,460,290
41 Aave (AAVE) 98 USD 1,434,848,781 65,865,078 14,665,891
42 Stacks (STX) 1 USD 1,410,813,815 17,546,214 1,427,341,801
43 Render Token (RNDR) 4 USD 1,397,571,204 10,341,069 369,614,008
44 Quant (QNT) 114 USD 1,379,224,421 11,155,052 12,072,738
45 Maker (MKR) 1,412 USD 1,297,194,680 41,530,128 918,769
46 Flow (FLOW) 1 USD 1,225,710,527 40,320,915 1,475,347,865
47 The Sandbox (SAND) 1 USD 1,156,263,149 107,722,777 2,101,731,926
48 THETA (THETA) 1 USD 1,148,366,362 16,861,200 1,000,000,000
49 Fantom (FTM) 0 USD 1,124,201,711 74,460,851 2,803,634,836
50 Hedera Hashgraph (HBAR) 0 USD 1,109,356,380 34,900,007 14,832,756,028
51 Axie Infinity (AXS) 8 USD 1,028,683,488 35,716,756 132,040,367
52 Synthetix (SNX) 4 USD 1,014,816,549 98,464,326 233,716,733
53 Bitcoin SV (BSV) 51 USD 1,007,996,441 18,344,583 19,575,294
54 Decentraland (MANA) 1 USD 1,006,529,699 72,601,229 1,893,095,371
55 KuCoin Token (KCS) 10 USD 969,315,345 2,623,797 96,732,986
56 EOS (EOS) 1 USD 925,458,929 73,302,620 1,110,908,178
57 Tezos (XTZ) 1 USD 925,105,475 14,258,298 962,912,235
58 Neo (NEO) 13 USD 898,560,807 47,925,278 70,538,831
59 Gala (GALA) 0 USD 891,735,998 64,191,537 26,568,161,029
60 Kava (KAVA) 1 USD 878,049,503 15,625,670 1,011,986,658
61 IOTA (IOTA) 0 USD 874,795,610 8,435,880 3,038,128,133
62 Mina (MINA) 1 USD 868,584,044 39,625,512 1,015,876,168
63 Klaytn (KLAY) 0 USD 824,972,555 5,183,773 3,275,957,172
64 eCash (XEC) 0 USD 707,617,470 15,171,967 19,575,567,173,092
65 Helium (HNT) 5 USD 703,250,465 1,367,031 143,934,821
66 Chiliz (CHZ) 0 USD 689,425,404 34,313,951 7,655,073,480
67 Frax Share (FXS) 9 USD 682,606,874 924,361 75,467,891
68 Conflux (CFX) 0 USD 676,319,828 18,427,921 3,550,550,247
69 Curve DAO Token (CRV) 1 USD 668,742,373 12,186,025 935,185,930
70 XinFin Network (XDC) 0 USD 652,315,310 3,996,644 12,293,293,519
71 PancakeSwap (CAKE) 2 USD 648,044,046 17,745,716 260,856,666
72 Gnosis (GNO) 244 USD 632,511,189 8,030,094 2,589,588
73 Rocket Pool (RPL) 30 USD 606,551,066 565,770 19,916,753
74 Oasis Network (ROSE) 0 USD 568,811,025 8,719,536 6,713,599,876
75 dYdX (DYDX) 3 USD 555,989,853 58,481,866 183,765,523
76 Zcash (ZEC) 33 USD 541,475,585 49,451,691 16,328,269
77 Arweave (AR) 8 USD 539,546,468 15,358,922 65,454,185
78 Gas (GAS) 8 USD 519,129,551 1,466,365 65,337,852
79 aelf (ELF) 1 USD 513,862,032 6,767,055 702,504,996
80 Trust Wallet Token (TWT) 1 USD 513,439,810 4,730,275 416,649,900
81 Casper (CSPR) 0 USD 494,190,432 3,521,434 11,603,233,396
82 Nexo (NEXO) 1 USD 480,027,851 928,973 560,000,011
83 GateToken (GT) 5 USD 469,304,823 1,334,045 99,148,435
84 Huobi Token (HT) 3 USD 467,473,131 12,087,899 162,233,844
85 WOO Network (WOO) 0 USD 464,020,901 9,433,780 1,775,429,706
86 1inch Network (1INCH) 0 USD 449,512,169 20,853,518 1,120,067,635
87 Compound (COMP) 56 USD 447,202,465 25,308,216 8,045,348
88 Fetch.ai (FET) 1 USD 432,596,427 34,682,848 824,101,453
89 Pax Dollar (USDP) 1 USD 429,233,919 219,727 428,956,784
90 Siacoin (SC) 0 USD 426,684,361 6,857,450 55,902,342,622
91 Zilliqa (ZIL) 0 USD 423,308,996 12,884,992 17,372,203,179
92 Fei Protocol (FEI) 1 USD 421,499,981 102,593 424,996,178
93 Illuvium (ILV) 108 USD 406,264,395 23,938,538 3,767,377
94 SingularityNET (AGIX) 0 USD 405,443,407 2,656,541 1,243,308,611
95 Dash (DASH) 35 USD 404,390,597 35,024,635 11,575,201
96 Akash Network (AKT) 2 USD 385,908,192 266,837 222,875,909
97 Convex Finance (CVX) 4 USD 385,106,642 1,373,037 92,073,486
98 Basic Attention Token (BAT) 0 USD 377,898,832 9,391,830 1,490,413,701
99 Holo (HOT) 0 USD 372,166,085 13,395,146 172,459,784,703
100 NEM (XEM) 0 USD 361,982,402 3,897,178 8,999,999,999

Popular Cryptocurrencies December 2023

Cryptocurrency, also known as digital currency, is a remarkable invention of the internet era. Essentially, it emerged from the idea of establishing a financial system that isn't confined by geographical boundaries, akin to the internet. Today, there are over 3000 cryptocurrencies in circulation, constantly expanding with new additions. While Bitcoin and Ethereum often dominate the headlines in the realm of cryptocurrency investments, it's important to note that there are approximately 3000 different crypto-assets available, with new ones being introduced regularly. Our platform provides a list of the top cryptocurrencies based on exchange volume, along with the rates of all currency pairs. Additionally, we offer charts depicting the fluctuations in exchange rates over the past week.

What is the top 10 cryptocurrency?

The top 10 cryptocurrencies, as determined by market capitalization, are Bitcoin, Ethereum, Ripple, Bitcoin Cash, Litecoin, EOS, Cardano, Stellar, NEO, and TRON. These cryptocurrencies are considered major players in the sector, boasting large communities and robust technological foundations. While there are numerous other smaller projects that might potentially be ranked in the top 10 depending on the criteria used for measurement, the aforementioned cryptocurrencies are currently the largest in terms of market capitalization.