Top 100 Cryptocurrencies

Coin Name Price Market Cap Volume (24h) Circulating Supply
1 Bitcoin (BTC) 63,121 USD 1,242,589,255,913 6,921,793,737 19,685,775
2 Ethereum (ETH) 3,128 USD 375,640,909,387 4,155,798,288 120,072,117
3 Tether (USDT) 1 USD 109,064,561,699 14,312,811,467 109,031,963,305
4 BNB (BNB) 595 USD 99,200,318,933 368,098,497 166,801,148
5 Solana (SOL) 137 USD 60,995,500,500 777,140,345 446,702,697
6 USDC (USDC) 1 USD 32,648,617,601 1,361,216,535 32,618,855,774
7 XRP (XRP) 1 USD 23,490,460,161 391,628,669 45,404,028,640
8 Dogecoin (DOGE) 0 USD 20,974,048,293 358,572,061 143,931,466,384
9 Cardano (ADA) 0 USD 16,305,600,790 151,221,685 35,620,058,278
10 Shiba Inu (SHIB) 0 USD 14,581,881,278 263,771,427 589,289,410,812,691
11 Avalanche (AVAX) 34 USD 12,951,475,452 121,543,677 377,981,481
12 TRON (TRX) 0 USD 10,517,141,693 168,781,438 87,618,476,269
13 Wrapped Bitcoin (WBTC) 63,187 USD 9,818,252,934 67,111,397 155,384
14 Bitcoin Cash (BCH) 474 USD 9,334,933,742 132,119,391 19,692,859
15 Polkadot (DOT) 7 USD 9,105,150,943 81,995,868 1,357,397,956
16 Chainlink (LINK) 14 USD 8,362,556,526 171,043,890 587,099,970
17 NEAR Protocol (NEAR) 7 USD 7,648,971,965 233,687,523 1,066,372,260
18 Polygon (MATIC) 1 USD 6,928,586,453 101,979,598 9,894,741,867
19 Litecoin (LTC) 87 USD 6,445,712,852 280,216,726 74,434,600
20 Internet Computer (ICP) 13 USD 6,031,209,214 48,096,562 462,724,954
21 UNUS SED LEO (LEO) 6 USD 5,362,060,428 605,151 926,596,021
22 Multi Collateral DAI (DAI) 1 USD 5,347,502,449 360,330,349 5,347,888,596
23 Uniswap (UNI) 8 USD 4,643,429,411 67,052,456 598,736,140
24 Ethereum Classic (ETC) 27 USD 3,926,961,879 102,185,076 146,607,395
25 Stacks (STX) 3 USD 3,676,606,536 18,278,999 1,453,203,858
26 Stellar (XLM) 0 USD 3,260,305,306 43,266,839 28,891,671,820
27 Crypto.com Coin (CRO) 0 USD 3,155,894,040 11,521,717 25,263,013,692
28 Filecoin (FIL) 6 USD 3,148,601,841 105,287,673 539,561,736
29 OKB (OKB) 52 USD 3,124,715,067 643,589 60,000,000
30 Render Token (RNDR) 8 USD 2,939,342,843 10,031,473 369,614,008
31 VeChain (VET) 0 USD 2,817,545,384 26,229,393 72,714,516,834
32 Maker (MKR) 2,890 USD 2,672,069,610 47,311,270 924,717
33 The Graph (GRT) 0 USD 2,498,174,048 30,254,660 9,482,385,698
34 THETA (THETA) 2 USD 2,301,258,118 31,083,062 1,000,000,000
35 Monero (XMR) 120 USD 2,211,545,840 27,607,493 18,425,071
36 Arweave (AR) 32 USD 2,095,322,712 43,829,851 65,454,185
37 Cosmos (ATOM) 8 USD 2,049,943,014 48,335,361 248,453,201
38 Fantom (FTM) 1 USD 1,962,962,171 78,055,845 2,803,634,836
39 Injective (INJ) 26 USD 1,882,135,228 25,309,339 73,005,554
40 Fetch.ai (FET) 2 USD 1,810,161,779 84,382,248 848,488,332
41 Lido DAO (LDO) 2 USD 1,737,577,187 4,032,669 891,732,572
42 THORChain (RUNE) 5 USD 1,690,132,969 88,693,038 334,496,821
43 Hedera Hashgraph (HBAR) 0 USD 1,594,415,307 80,195,580 14,832,756,028
44 Algorand (ALGO) 0 USD 1,585,311,499 48,639,199 8,130,171,342
45 Gala (GALA) 0 USD 1,387,299,885 47,757,099 30,644,230,791
46 Flow (FLOW) 1 USD 1,341,848,010 8,043,607 1,501,883,814
47 Aave (AAVE) 89 USD 1,315,488,537 33,067,773 14,803,364
48 Pendle (PENDLE) 5 USD 1,302,914,648 4,300,645 239,185,588
49 Bitcoin SV (BSV) 66 USD 1,291,117,051 8,607,481 19,689,400
50 Neo (NEO) 18 USD 1,263,121,699 36,563,579 70,538,831
51 Quant (QNT) 105 USD 1,262,476,844 8,266,881 12,072,738
52 SingularityNET (AGIX) 1 USD 1,124,897,252 2,985,043 1,282,094,972
53 Axie Infinity (AXS) 7 USD 1,038,161,571 14,769,659 143,278,327
54 Akash Network (AKT) 4 USD 1,030,021,546 2,748,696 233,877,348
55 The Sandbox (SAND) 0 USD 1,017,408,837 27,833,187 2,251,731,926
56 MultiversX (EGLD) 42 USD 1,012,423,968 14,645,003 24,184,559
57 Chiliz (CHZ) 0 USD 1,011,988,957 25,029,022 8,888,289,967
58 eCash (XEC) 0 USD 1,008,002,673 8,678,365 19,689,114,048,092
59 Tezos (XTZ) 1 USD 979,479,275 22,088,057 978,589,582
60 KuCoin Token (KCS) 10 USD 953,665,056 1,040,859 96,132,689
61 Conflux (CFX) 0 USD 936,063,254 32,113,931 3,941,147,332
62 EOS (EOS) 1 USD 932,064,346 84,183,138 1,123,327,750
63 Mina (MINA) 1 USD 901,784,835 7,605,209 1,088,238,878
64 Decentraland (MANA) 0 USD 860,876,066 14,061,136 1,908,319,865
65 Gnosis (GNO) 328 USD 848,176,612 12,618,683 2,589,588
66 Kava (KAVA) 1 USD 758,353,987 10,800,968 1,082,860,629
67 IOTA (IOTA) 0 USD 747,182,704 6,727,067 3,229,505,319
68 Nervos Network (CKB) 0 USD 744,311,115 46,072,391 43,980,350,647
69 GateToken (GT) 8 USD 741,874,596 4,811,815 96,469,531
70 Theta Fuel (TFUEL) 0 USD 701,065,637 13,434,494 6,517,624,878
71 Klaytn (KLAY) 0 USD 684,174,874 3,695,074 3,623,689,941
72 Nexo (NEXO) 1 USD 682,261,206 435,968 560,000,011
73 PancakeSwap (CAKE) 3 USD 679,718,114 10,312,761 248,972,996
74 Synthetix (SNX) 3 USD 670,768,247 12,025,548 233,716,733
75 Oasis Network (ROSE) 0 USD 669,063,276 7,930,187 6,713,599,876
76 Helium (HNT) 4 USD 655,559,105 6,395,343 160,875,442
77 AIOZ Network (AIOZ) 1 USD 654,338,392 3,192,140 1,087,362,244
78 WEMIX (WEMIX) 2 USD 584,033,397 2,223,522 356,380,508
79 Ribbon Finance (RBN) 1 USD 566,490,589 166,702 537,093,440
80 WOO (WOO) 0 USD 562,106,059 11,976,880 1,854,429,922
81 IoTeX (IOTX) 0 USD 561,477,843 6,614,859 9,441,378,955
82 Curve DAO Token (CRV) 0 USD 518,258,995 5,380,379 1,187,599,730
83 Ocean Protocol (OCEAN) 1 USD 512,706,821 15,606,346 568,381,103
84 TrueUSD (TUSD) 1 USD 509,965,594 6,321,393 509,701,467
85 1inch Network (1INCH) 0 USD 500,970,441 13,101,334 1,157,154,901
86 Golem (GLM) 0 USD 498,905,330 3,983,370 1,000,000,000
87 Ankr (ANKR) 0 USD 493,173,824 10,635,096 10,000,000,000
88 FTX Token (FTT) 1 USD 489,750,643 14,908,756 328,895,104
89 aelf (ELF) 1 USD 468,476,123 15,095,253 726,390,239
90 SKALE (SKL) 0 USD 467,872,805 21,519,827 5,339,102,671
91 DeXe (DEXE) 12 USD 453,533,799 1,572,397 36,500,047
92 Compound (COMP) 56 USD 452,233,241 8,346,802 8,111,160
93 SuperVerse (SUPER) 1 USD 450,840,637 3,774,047 487,776,093
94 Enjin Coin (ENJ) 0 USD 449,439,562 6,402,997 1,379,841,766
95 Livepeer (LPT) 14 USD 446,681,041 14,903,317 31,817,769
96 Trust Wallet Token (TWT) 1 USD 441,609,641 2,138,834 416,649,900
97 Ravencoin (RVN) 0 USD 438,161,699 7,809,250 13,744,554,327
98 XinFin Network (XDC) 0 USD 437,232,566 3,051,330 12,293,293,519
99 Zilliqa (ZIL) 0 USD 434,236,051 8,997,602 17,372,203,179
100 Celo (CELO) 1 USD 432,236,539 5,686,161 533,817,831

Popular Cryptocurrencies April 2024

Cryptocurrency, also known as digital currency, is a remarkable invention of the internet era. Essentially, it emerged from the idea of establishing a financial system that isn't confined by geographical boundaries, akin to the internet. Today, there are over 3000 cryptocurrencies in circulation, constantly expanding with new additions. While Bitcoin and Ethereum often dominate the headlines in the realm of cryptocurrency investments, it's important to note that there are approximately 3000 different crypto-assets available, with new ones being introduced regularly. Our platform provides a list of the top cryptocurrencies based on exchange volume, along with the rates of all currency pairs. Additionally, we offer charts depicting the fluctuations in exchange rates over the past week.

What is the top 10 cryptocurrency?

The top 10 cryptocurrencies, as determined by market capitalization, are Bitcoin, Ethereum, Ripple, Bitcoin Cash, Litecoin, EOS, Cardano, Stellar, NEO, and TRON. These cryptocurrencies are considered major players in the sector, boasting large communities and robust technological foundations. While there are numerous other smaller projects that might potentially be ranked in the top 10 depending on the criteria used for measurement, the aforementioned cryptocurrencies are currently the largest in terms of market capitalization.