67081 JPY to USD
67,081 đŻđ” Japanese Yen („)
=
449.28 đșđž US Dollar ($)
Value | 67081 |
Currency Name | Japanese Yen |
Currency Code | JPY |
Symbol | „ |
Country | Japan |
What is 67081 Japanese Yen to US Dollar?
67081 Japanese Yen to US Dollar Stats and Compare
Statistic | Last 7 days | Last 30 days |
---|---|---|
â High | $449.28 | $457.72 |
â Low | $447.63 | $447.63 |
â Average | $448.89 | $452.87 |
â Changes | $1.65 | $10.09 |
67,081 Japanese Yen (ïż„) to US Dollar ($) Exchange Rates (Last 7 Days)
Historical and forecast chart of the 67081 Japanese Yen/US Dollar currency pair (1 week)
Historical and forecast table of the 67081 Japanese Yen/US Dollar currency pair (7 days)
Date | Japanese Yen (JPY) | US Dollar (USD) |
---|---|---|
05 October 2023, Thursday | 67,081 JPY | âą 449.2804511853 USD |
04 October 2023, Wednesday | 67,081 JPY | â 449.2804511853 USD |
03 October 2023, Tuesday | 67,081 JPY | â 447.6328344957 USD |
02 October 2023, Monday | 67,081 JPY | â 449.0038896385 USD |
01 October 2023, Sunday | 67,081 JPY | â 449.1188060996 USD |
30 September 2023, Saturday | 67,081 JPY | â 449.0792417258 USD |
29 September 2023, Friday | 67,081 JPY | â 449.2103179998 USD |
28 September 2023, Thursday | 67,081 JPY | â 448.8946281057 USD |
Convert 67081 Japanese Yen (JPY) to US Dollar (USD) Live
Convert 67,081 JPY to Other Currencies
Live Japanese Yen to US Dollar Conversion